Source: https://ssd.jpl.nasa.gov/sats/elem
Title: Planetary Satellite Mean Elements
Selected source excerpts (not the complete document).

| Earth | Moon | 301 | DE405/LE405 | ecliptic | 2000-01-01.5 | 384400. | 0.0554 | 318.15 | 135.27 | 5.16 | 125.08 | 27.322 | 5.997 | 18.600 | | | | n/a |

| Jupiter | Io | 501 | JUP365 | Laplace | 2000-01-01.5 | 421800. | 0.004 | 49.1 | 330.9 | 0.0 | 0.0 | 1.762732 | 1.333 | 0.000 | 268.1 | 64.5 | 0.0 | 29 |

| Jupiter | Europa | 502 | JUP365 | Laplace | 2000-01-01.5 | 671100. | 0.009 | 45.0 | 345.4 | 0.5 | 184.0 | 3.525463 | 1.394 | 30.202 | 268.1 | 64.5 | 0.0 | 29 |

| Jupiter | Ganymede | 503 | JUP365 | Laplace | 2000-01-01.5 | 1070400. | 0.001 | 198.3 | 324.8 | 0.2 | 58.5 | 7.155588 | 68.301 | 137.812 | 268.2 | 64.6 | 0.1 | 29 |

| Jupiter | Callisto | 504 | JUP365 | Laplace | 2000-01-01.5 | 1882700. | 0.007 | 43.8 | 87.4 | 0.3 | 309.1 | 16.690440 | 277.921 | 577.264 | 268.7 | 64.8 | 0.4 | 29 |

| a | semi-major Axis |

| P | sidereal period |

| Saturn | Enceladus | 602 | SAT441 | Laplace | 2000-01-01.5 | 238400. | 0.005 | 119.5 | 57.0 | 0.0 | 0.0 | 1.370218 | 2.916 | 0.000 | 40.6 | 83.5 | 0.0 | 36 |

| Saturn | Titan | 606 | SAT441 | Laplace | 2000-01-01.5 | 1221900. | 0.029 | 78.3 | 11.7 | 0.3 | 78.6 | 15.945448 | 346.680 | 687.370 | 36.4 | 84.0 | 0.6 | 36 |

| Uranus | Miranda | 705 | URA182 | equatorial | 2000-01-01.5 | 129846. | 0.001 | 154.8 | 73.0 | 4.4 | 100.9 | 1.413479 | 8.939 | 17.787 |  |  |  | 45 |

| Neptune | Triton | 801 | NEP097 | Laplace | 2000-01-01.5 | 354800. | 0.000 | 0.0 | 63.0 | 157.3 | 178.1 | 5.876994 | 0.000 | 340.379 | 299.8 | 43.1 | 0.4 | 24 |

| Pluto | Charon | 901 | PLU060 | equatorial | 2000-01-01.5 | 19600. | 0.000 | 0.0 | 304.1 | 0.0 | 0.0 | 6.387222 | - | - |  |  |  | 6 |
