Source: https://ssd.jpl.nasa.gov/sats/phys_par
Title: Planetary Satellite Physical Parameters
Selected source excerpts (not the complete document).

| Earth | Moon | 301 | 4902.800 | 0.001 | DE440 | 1737.4 | 0.1 | 1 | 3.344 | 0.001 | * |

| Jupiter | Io | 501 | 5959.91547 | 0.00135 | JUP365 | 1821.49 | 0.50 | 1 | 3.5276 | 0.0029 | * |

| Jupiter | Europa | 502 | 3202.71210 | 0.00181 | JUP365 | 1560.80 | 0.30 | 1 | 3.0130 | 0.0017 | * |

| Jupiter | Ganymede | 503 | 9887.83275 | 0.00247 | JUP365 | 2631.20 | 1.70 | 1 | 1.9416 | 0.0038 | * |

| Jupiter | Callisto | 504 | 7179.28340 | 0.00324 | JUP365 | 2410.30 | 1.50 | 1 | 1.8340 | 0.0034 | * |

| Planet | Satellite | Code | GM (km3/s2) | | | Mean Radius (km) | | | Mean Density (g/cm3) | | |

| Mean Radius | Radius of a sphere with the equivalent volume of the planetary satellite. |

| Saturn | Enceladus | 602 | 7.21037 | 0.00009 | SAT441 | 252.10 | 0.20 | 1 | 1.6097 | 0.0038 | * |

| Saturn | Titan | 606 | 8978.13710 | 0.00025 | SAT441 | 2574.76 | 0.02 | 1 | 1.8814 | 0.0001 | * |

| Uranus | Miranda | 705 | 4.3 | 0.2 | URA111 | 235.8 | 0.7 | 1 | 1.178 | 0.053 | * |

| Neptune | Triton | 801 | 1428.49546 | 0.61603 | NEP097 | 1352.60 | 2.40 | 1 | 2.0649 | 0.0110 | * |

| Pluto | Charon | 901 | 106.1 | 0.3 | PLU060 | 606.0 | 0.5 | 2 | 1.853 | 0.004 | * |

| value | sigma | ref | value | sigma | ref | value | sigma | ref | | | |
