Source: https://ssd.jpl.nasa.gov/api/horizons.api?format=json&COMMAND=%273%27&CENTER=%27500%4010%27&MAKE_EPHEM=%27YES%27&EPHEM_TYPE=%27VECTORS%27&TLIST=%272378496.5%2C2415020.5%2C2451545.0%2C2461288.5%2C2469806.5%2C2469807.5%27&TIME_TYPE=%27TDB%27&OUT_UNITS=%27AU-D%27&REF_PLANE=%27ECLIPTIC%27&REF_SYSTEM=%27ICRF%27&VEC_CORR=%27NONE%27&VEC_TABLE=%272%27&CSV_FORMAT=%27YES%27&OBJ_DATA=%27YES%27
Title: Horizons earth barycenter geometric vectors, J2000 ecliptic
Selected source excerpts (not the complete document).

Target body name: Earth-Moon Barycenter (3)       {source: DE441}

Center body name: Sun (10)                        {source: DE441}

Reference frame : Ecliptic of J2000.0

2378496.500000000, A.D. 1800-Jan-01 00:00:00.0000, -2.249851741486615E-01,  9.571208080804570E-01,  4.245450310084849E-04, -1.703050204836069E-02, -3.998708428757957E-03, -2.456407613796017E-06,

2415020.500000000, A.D. 1900-Jan-01 00:00:00.0000, -1.968855472576664E-01,  9.633225046945481E-01,  2.145142891964996E-04, -1.713761634631061E-02, -3.507885350710309E-03, -1.149188735447246E-06,

2451545.000000000, A.D. 2000-Jan-01 12:00:00.0000, -1.771587841839055E-01,  9.672193524609504E-01, -1.139275508446145E-06, -1.720310905522688E-02, -3.163911860749114E-03,  2.424167134816753E-08,

2461288.500000000, A.D. 2026-Sep-05 00:00:00.0000,  9.595320342049625E-01, -3.099667192721539E-01,  1.288308686364742E-05,  5.009642716293184E-03,  1.630691433580602E-02, -1.011669536431420E-06,

2469806.500000000, A.D. 2049-Dec-31 00:00:00.0000, -1.543372806068109E-01,  9.711846361455682E-01, -1.086568376056762E-04, -1.727058905454687E-02, -2.765388248522516E-03,  4.912212814385098E-07,

2469807.500000000, A.D. 2050-Jan-01 00:00:00.0000, -1.715829623696938E-01,  9.682682880886148E-01, -1.081487189538922E-04, -1.721987955350517E-02, -3.067159355751021E-03,  5.249905268501170E-07,
