Source: https://ssd.jpl.nasa.gov/api/horizons.api?format=json&COMMAND=%279%27&CENTER=%27500%4010%27&MAKE_EPHEM=%27YES%27&EPHEM_TYPE=%27VECTORS%27&TLIST=%272378496.5%2C2415020.5%2C2451545.0%2C2461288.5%2C2469806.5%2C2469807.5%27&TIME_TYPE=%27TDB%27&OUT_UNITS=%27AU-D%27&REF_PLANE=%27ECLIPTIC%27&REF_SYSTEM=%27ICRF%27&VEC_CORR=%27NONE%27&VEC_TABLE=%272%27&CSV_FORMAT=%27YES%27&OBJ_DATA=%27YES%27
Title: Horizons pluto barycenter geometric vectors, J2000 ecliptic
Selected source excerpts (not the complete document).

Target body name: Pluto Barycenter (9)            {source: DE441}

Center body name: Sun (10)                        {source: DE441}

Reference frame : Ecliptic of J2000.0

2378496.500000000, A.D. 1800-Jan-01 00:00:00.0000,  3.632750389810732E+01, -1.670038530070975E+01, -8.717222203698364E+00,  1.511476759268925E-03,  2.055236796521413E-03, -6.596454989771676E-04,

2415020.500000000, A.D. 1900-Jan-01 00:00:00.0000,  1.029714946207823E+01,  4.514572838751266E+01, -7.813889053844278E+00, -2.160985891874333E-03,  2.091879554756605E-04,  6.042227010217557E-04,

2451545.000000000, A.D. 2000-Jan-01 12:00:00.0000, -9.875352229923580E+00, -2.795879662619036E+01,  5.850445916486538E+00,  3.028750846014266E-03, -1.537786167300815E-03, -7.122026507444645E-04,

2461288.500000000, A.D. 2026-Sep-05 00:00:00.0000,  1.989450425273962E+01, -2.939748078002516E+01, -2.608099446839418E+00,  2.683270044901322E-03,  1.055037238579908E-03, -8.909535643762247E-04,

2469806.500000000, A.D. 2049-Dec-31 00:00:00.0000,  3.745354889354093E+01, -1.513496691058695E+01, -9.214080601557365E+00,  1.395882194799019E-03,  2.104221072684914E-03, -6.306311064374654E-04,

2469807.500000000, A.D. 2050-Jan-01 00:00:00.0000,  3.745494469997520E+01, -1.513286266219490E+01, -9.214711213516303E+00,  1.395730678278584E-03,  2.104275715820555E-03, -6.305928110616937E-04,
